📊 Overview of Key Parameter Comparisons:
| Comparison Dimensions | Emax (Classic Series) | ||||||||||
| Product Model | X1, E1, E2, E3, E4, E6 | ||||||||||
| Frame current (Iu) | Maximum 6300A (E6) | ||||||||||
| Rated voltage (Ui) | Maximum 1000V | ||||||||||
| Division ability (ICU) | Up to 150kA (E6 V class) | ||||||||||
| Short-term tolerance (Icw) | Maximum 100kA/1s (E6) | ||||||||||
| Trip unit type | PR111/P, PR112/P, PR113/P, PR121/P, PR122/P, PR123/P | ||||||||||
| Protection function | LI, LSI, LSIG, etc. | ||||||||||
| Smart functions | Weak , basically lacking these functions | ||||||||||
| External dimensions | Relatively large: E1 (approximately 300mm wide) E4 (approximately 576mm wide) |
||||||||||
| Explanation of "Breaking Capacity Class": ABB uses letters to represent different breaking capacity classes, such as B (42kA), N (66kA), S (85kA), H (100kA), V (150kA), etc. For example, E2.2N represents a circuit breaker with an E2.2 frame and a breaking capacity of 66kA (N class). | |||||||||||
| Emax Classic Series | |||||||||||
| Model | Rated current range (Iu) | Disruption capacity Icu (440V, kA) | |||||||||
| E1 | 400 ~ 1600A | ≤85 | |||||||||
| E2 | 800 ~ 2000A | ≤100 | |||||||||
| E3 | 1250 ~ 3200A | ≤150 | |||||||||
| E4 | 3200 ~ 4000A | ≤150 | |||||||||
| E6 | 3200 ~ 6300A | ≤150 | |||||||||
| Model | |||||||||||
| E1B800 | E1N800 | E1S800 | E3H1250 | E4V3200 | |||||||
| E1B1000 | E1N1000 | E1S1000 | E3H1600 | E4V4000 | |||||||
| E1B1250 | E1N1250 | E1S1250 | E3H2000 | E6V4000 | |||||||
| E1B1600 | E1N1600 | E2S1250 | E3H2500 | E6V5000 | |||||||
| E2B1600 | E2N1250 | E2S1600 | E3H3200 | E6V6300 | |||||||
| E2B2000 | E2N1600 | E2S2000 | E4H3200 | ||||||||
| E2N2000 | E3S1250 | E4H4000 | |||||||||
| E3N2500 | E3S1600 | E6H4000 | |||||||||
| E3N3200 | E3S2000 | E6H5000 | |||||||||
| E3S2500 | E6H6300 | ||||||||||
| E3S3200 | |||||||||||
| E4S4000 | |||||||||||
| Protection unit | |||||
| PR121/P-LI | PR122/P-LI | PR123/P-LSI | |||
| PR121/P-LSI | PR122/P-LSI | PR123/P-LSIG | |||
| PR121/P-LSIG | PR122/P-LSIG | ||||

| Dimensions - E1-E6 |
| Fixed Circuit Breaker |
|
|
|
|
| Dimensions - E1-E6 |
|
Fixed Circuit Breaker |
|
|
Applicable Scenarios:
![]() |
![]() |
![]() |
![]() |
| Oil Gas/Mining | Manufacturing/HeavyIndustry | Infrastructure/Transportation | Power/New Energy |






















